| << Tue 8 Sep 22:33 (0/5) | Cologne (CGN) @ Tue 8 Sep 11:30 (0/6) (avg 0.4/4.9) | Mon 7 Sep 10:44 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Fri(23h) | -- |
| Chisinau | -- | 3% | Tue(23h) | -- |
| Podgorica | -- | 15% | Tue(23h) Thu(23h) | -- |
| Skopje | -- | 2% | Wed(22h) | -- |
| Tirana | -- | 7% | Tue(22h) Thu(23h) | -- |
| Tuzla | -- | 16% | Wed(23h) Fri(23h) | -- |
Total: 0/6.