| << Tue 8 Sep 22:33 (1/9) | Hamburg (HAM) @ Tue 8 Sep 11:30 (1/12) (avg 0.8/9.9) | Mon 7 Sep 10:44 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 6% | Tue(15h) Thu(15h) | -- |
| Bucharest | -- | 1% | Wed(20h) | -- |
| Chisinau | -- | 1% | Fri(8h) | -- |
| Gdansk | 46 | 19% | Wed(12h) | Wed(10h) Thu(10h) Fri(10h) |
| Kutaisi | -- | 3% | Tue(18h) | -- |
| Podgorica | -- | 6% | Thu(9h) | -- |
| Skopje | -- | 6% | Wed(11h) | -- |
| Sofia | -- | 9% | Wed(15h) Fri(15h) | Wed(13h) |
| Tirana | -- | 15% | -- | Wed(13h) Thu(13h) Fri(13h) |
| Tuzla | -- | 10% | Wed(16h) Fri(9h) | Wed(13h) |
| Varna | -- | 5% | Thu(8h) | -- |
| Yerevan | -- | 2% | -- | Fri(7h) |
Total: 1/12.