| << Mon 7 Sep 10:44 (5/20) | Venice (VCE) @ Sun 6 Sep 10:30 (4/19) (avg 3.5/15.8) | Sat 5 Sep 11:21 (1/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Tue(19h) | Tue(22h) |
| Athens | -- | 15% | Sun(13h) Mon(12h) Tue(13h) Wed(12h) | -- |
| Barcelona El Prat | 27 | 54% | Tue(19h) Wed(19h) | Sun(22h) Wed(22h) |
| Bilbao | 50 | 32% | Mon(6h) Wed(6h) | Mon(9h) Wed(9h) |
| Bordeaux | -- | 10% | Tue(6h) | -- |
| Budapest | -- | 17% | Mon(15h) Wed(15h) | Mon(17h) |
| Chisinau | -- | 12% | Sun(21h) Tue(21h) Wed(21h) | -- |
| Kraków | -- | 23% | Tue(15h) | -- |
| Kutaisi | -- | 4% | Tue(17h) | -- |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | -- | 45% | -- | Sun(21h) Mon(21h) Tue(21h) Wed(21h) |
| Madrid | -- | 30% | -- | Tue(9h) |
| Malaga | 75 | 42% | Sun(18h) Mon(18h) Wed(18h) | Wed(22h) |
| Seville | -- | 20% | Tue(6h) | Tue(10h) |
| Sharm El Sheikh | 53 | 37% | Mon(16h) Wed(16h) | Mon(22h) Wed(22h) |
| Tel-Aviv | -- | 24% | Mon(6h) Wed(6h) | -- |
| Valencia | -- | 26% | Wed(6h) | Sun(16h) Wed(9h) |
| Warsaw Chopin | -- | 11% | Wed(6h) | -- |
| Yerevan | -- | 2% | Sun(17h) | -- |
Total: 4/19.