| << Sat 5 Sep 11:21 (5/10) | Malta (MLA) @ Fri 4 Sep 08:48 (5/10) (avg 4.2/9.4) | Thu 3 Sep 14:17 (6/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Sun(13h) |
| Bucharest | 69 | 41% | Fri(22h) Sun(17h) Sun(21h) | Sun(15h) Sun(19h) Mon(18h) |
| Budapest | 45 | 69% | Sat(21h) Sun(21h) Mon(21h) | Fri(18h) Sat(18h) Sun(18h) Mon(18h) |
| Cluj-Napoca | 70 | 11% | Fri(22h) | Fri(20h) Mon(20h) |
| Katowice | -- | 56% | Mon(21h) | Sat(13h) Sun(6h) Mon(18h) |
| Rome Fiumicino | -- | 50% | -- | Sat(12h) Sun(12h) Mon(7h) Mon(12h) |
| Skopje | 70 | 30% | Fri(23h) Sun(9h) | Sun(7h) Mon(21h) |
| Tirana | -- | 41% | Fri(23h) Sat(18h) Mon(23h) | Fri(21h) |
| Warsaw Chopin | 69 | 79% | Fri(20h) Sat(20h) Sun(20h) Mon(12h) Mon(20h) | Fri(16h) Sat(16h) Sun(14h) Mon(7h) Mon(16h) |
| Warsaw Modlin | -- | 16% | Mon(9h) | Mon(6h) |
Total: 5/10.