| << Wed 2 Sep 13:20 (0/11) | Nice (NCE) @ Tue 1 Sep 08:15 (1/11) (avg 2.3/10.9) | Mon 31 Aug 10:50 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | Wed(19h) Fri(19h) | -- |
| Bratislava | -- | 17% | Tue(22h) Thu(9h) | -- |
| Bucharest | -- | 21% | Tue(21h) Wed(16h) Thu(20h) | -- |
| Budapest | 21 | 38% | Tue(16h) Wed(16h) Thu(16h) | Wed(14h) |
| Gdansk | -- | 31% | Tue(23h) Thu(14h) | Tue(20h) |
| Kraków | -- | 36% | Tue(20h) Thu(20h) Fri(21h) | Tue(17h) |
| Sofia | -- | 27% | Wed(9h) Thu(21h) Fri(9h) | -- |
| Tirana | -- | 6% | Tue(15h) Thu(10h) | Tue(12h) |
| Vilnius | -- | 8% | Wed(18h) | -- |
| Warsaw Chopin | -- | 10% | Tue(21h) | Tue(18h) |
| Wroclaw | -- | 39% | Tue(21h) Thu(21h) | -- |
Total: 1/11.