| << Wed 26 Aug 10:39 (2/10) | London Gatwick (LGW) @ Tue 25 Aug 14:32 (2/11) (avg 2.7/11.9) | Mon 24 Aug 10:42 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Wed(15h) Fri(15h) | -- |
| Budapest | 45 | 21% | Wed(11h) Thu(11h) Fri(11h) | Thu(9h) Fri(9h) |
| Dalaman | -- | 34% | Tue(17h) Thu(17h) | -- |
| Faro | 38 | 52% | Wed(8h) Thu(8h) Thu(14h) | Thu(21h) |
| Kraków | -- | 10% | Wed(8h) Thu(8h) | -- |
| Malaga | -- | 26% | Wed(6h) Thu(6h) | -- |
| Podgorica | -- | 20% | Wed(6h) Fri(6h) | -- |
| Prague | -- | 17% | Fri(14h) | -- |
| Santorini | -- | 3% | Wed(14h) | Wed(20h) |
| Tirana | -- | 13% | Tue(16h) Wed(19h) Thu(6h) Thu(16h) Fri(20h) | -- |
| Valencia | -- | 25% | Wed(9h) Thu(11h) | -- |
Total: 2/11.