| << Wed 26 Aug 10:39 (2/16) | Malaga (AGP) @ Tue 25 Aug 14:32 (1/14) (avg 3.8/14.4) | Mon 24 Aug 10:42 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Fri(20h) | -- |
| Bucharest | -- | 24% | Fri(18h) | -- |
| Budapest | -- | 53% | Thu(9h) Thu(20h) | -- |
| Gdansk | -- | 11% | Fri(22h) | Wed(15h) Fri(17h) |
| Katowice | -- | 37% | Thu(10h) | -- |
| Kraków | 19 | 19% | Thu(20h) | Thu(15h) Fri(15h) |
| London Gatwick | -- | 26% | -- | Wed(6h) Thu(6h) |
| Milan Malpensa | -- | 30% | -- | Wed(13h) Thu(13h) |
| Rome Fiumicino | -- | 62% | -- | Tue(19h) Wed(12h) Wed(19h) Thu(19h) Fri(19h) |
| Sofia | -- | 12% | Tue(21h) Thu(9h) | -- |
| Tirana | -- | 7% | Wed(22h) | -- |
| Venice | -- | 35% | -- | Wed(18h) Fri(18h) |
| Vilnius | -- | 3% | Fri(10h) | -- |
| Warsaw Chopin | -- | 32% | Wed(19h) | -- |
Total: 1/14.