| << Thu 20 Aug 10:46 (3/15) | Naples (NAP) @ Wed 19 Aug 11:11 (1/15) (avg 2.9/14.1) | Tue 18 Aug 19:51 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 48% | Fri(17h) | -- |
| Bucharest | -- | 14% | Sat(7h) | -- |
| Budapest | -- | 30% | -- | Fri(14h) |
| Cluj-Napoca | -- | 13% | Thu(22h) | -- |
| Craiova | -- | -- | Sat(8h) | -- |
| Katowice | -- | 29% | Wed(14h) | -- |
| Palma de Mallorca | -- | 52% | Thu(20h) Sat(20h) | -- |
| Sharm El Sheikh | -- | 4% | Sat(15h) | -- |
| Skopje | -- | 44% | Wed(19h) Fri(19h) | -- |
| Sofia | -- | 1% | Sat(14h) | -- |
| Tel-Aviv | 68 | 22% | Wed(15h) Thu(6h) Sat(6h) | Wed(20h) Sat(11h) |
| Timisoara | -- | 22% | Wed(17h) | -- |
| Tirana | -- | 25% | Fri(19h) Sat(19h) | -- |
| Warsaw Chopin | -- | 10% | Sat(17h) | -- |
| Yerevan | -- | 2% | Fri(6h) | -- |
Total: 1/15.