| << Sat 15 Aug 10:45 (1/16) | Naples (NAP) @ Fri 14 Aug 14:28 (1/12) (avg 3.6/14.2) | Thu 13 Aug 11:00 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | -- |
| Bratislava | -- | 50% | -- | Sat(14h) |
| Bucharest | -- | 13% | -- | Mon(10h) |
| Budapest | -- | 48% | -- | Mon(14h) |
| Chisinau | -- | 7% | Mon(15h) | Fri(21h) |
| Katowice | -- | 35% | Mon(15h) | Sun(20h) |
| Skopje | -- | 40% | Fri(19h) Mon(19h) | -- |
| Tel-Aviv | 28 | 48% | Sat(6h) Sun(6h) | Sat(11h) Sun(11h) |
| Timisoara | -- | 24% | Mon(17h) | -- |
| Tirana | -- | 27% | Mon(19h) | Sun(7h) Sun(17h) |
| Warsaw Chopin | -- | 23% | -- | Mon(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 1/12.