| << Fri 14 Aug 14:28 (1/12) | Naples (NAP) @ Thu 13 Aug 11:00 (1/11) (avg 3.6/14.2) | Wed 12 Aug 18:21 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | -- | 50% | -- | Thu(14h) Fri(15h) Sat(14h) |
| Budapest | -- | 48% | -- | Thu(14h) |
| Chisinau | -- | 7% | Fri(16h) | -- |
| Cluj-Napoca | -- | 8% | -- | Thu(20h) |
| Craiova | -- | -- | Sat(8h) | -- |
| Katowice | -- | 35% | -- | Sun(20h) |
| Skopje | -- | 40% | Fri(19h) | -- |
| Tel-Aviv | 28 | 48% | Sat(6h) Sun(6h) | Sat(11h) Sun(11h) |
| Tirana | -- | 27% | -- | Sun(17h) |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 1/11.