| << Fri 14 Aug 14:28 (0/26) | Kraków (KRK) @ Thu 13 Aug 11:00 (2/22) (avg 5.3/23.3) | Wed 12 Aug 18:21 (0/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 17 | 44% | Sat(17h) | Sat(20h) Sun(9h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(21h) |
| Bergen | -- | 32% | -- | Sat(21h) Sun(13h) |
| Bilbao | -- | 12% | -- | Sat(20h) |
| Bucharest | -- | 14% | -- | Sun(17h) |
| Budapest | -- | 42% | Sun(18h) | -- |
| Eindhoven | -- | 4% | Sat(13h) | -- |
| Genoa | -- | 20% | Sat(7h) | -- |
| Heraklion | -- | 17% | -- | Fri(10h) |
| Larnaca | -- | 18% | Sun(6h) | -- |
| London Gatwick | -- | 11% | -- | Sun(9h) |
| Lyon | -- | 5% | Fri(10h) | -- |
| Malaga | -- | 15% | Thu(15h) | Thu(20h) |
| Nice | -- | 31% | -- | Thu(20h) Sat(20h) Sun(21h) |
| Rhodes | -- | 9% | Sat(6h) | -- |
| Rome Fiumicino | -- | 49% | Thu(19h) Sat(19h) | -- |
| Split | -- | 24% | -- | Fri(22h) |
| Stavanger | -- | 5% | -- | Fri(17h) |
| Tallinn | -- | 24% | Sun(14h) | -- |
| Tel-Aviv | -- | 30% | Fri(6h) | -- |
| Valencia | 28 | 33% | Fri(6h) | Thu(20h) Sat(10h) |
| Venice | -- | 27% | -- | Sat(15h) |
Total: 2/22.