| << Fri 14 Aug 14:28 (2/37) | Cluj-Napoca (CLJ) @ Thu 13 Aug 11:00 (1/33) (avg 2.8/30.5) | Wed 12 Aug 18:21 (0/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | Fri(17h) | -- |
| Bari | -- | 16% | -- | Sat(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | -- | Sat(20h) |
| Bologna | -- | 15% | Sun(12h) | Thu(14h) |
| Brussels Charleroi | -- | 5% | Sat(6h) | -- |
| Castellon | -- | -- | -- | Sat(15h) |
| Catania | -- | 23% | Sat(20h) | -- |
| Dortmund | -- | 8% | Sun(7h) | -- |
| Dubrovnik | -- | -- | Sat(7h) | Sat(8h) |
| Eindhoven | -- | 3% | Sun(14h) | Thu(16h) |
| Heraklion | -- | 4% | -- | Sat(9h) |
| Larnaca | -- | 6% | Sat(20h) | -- |
| Leeds | -- | 2% | Fri(19h) | -- |
| Lisbon | -- | 1% | Sun(17h) | -- |
| London Luton | -- | 11% | -- | Sun(8h) |
| Madrid | 75 | 17% | Thu(17h) | Thu(21h) Sun(21h) |
| Malaga | -- | 8% | Sat(17h) | -- |
| Malmo | -- | 17% | -- | Sun(15h) |
| Malta | -- | 2% | -- | Fri(22h) |
| Memmingen / Munich West | -- | 11% | -- | Fri(13h) |
| Milan Bergamo | -- | 24% | Fri(7h) | -- |
| Milan Malpensa | -- | 12% | Sat(12h) | -- |
| Naples | -- | 12% | Thu(20h) | -- |
| Oslo Sandefjord Torp | -- | 0% | -- | Fri(15h) |
| Palma de Mallorca | -- | 5% | -- | Sat(23h) |
| Paris Beauvais | -- | 4% | -- | Sun(9h) |
| Rome Fiumicino | -- | 20% | Thu(18h) | -- |
| Stockholm Skavsta | -- | 6% | -- | Sun(22h) |
| Stuttgart | -- | 1% | -- | Sat(9h) |
| Valencia | -- | 0% | -- | Sun(20h) |
| Venice Treviso | -- | -- | Fri(7h) | -- |
| Zakynthos | -- | -- | Sun(15h) | Sun(18h) |
| Zaragoza | -- | 10% | -- | Sat(20h) |
Total: 1/33.