| << Mon 10 Aug 10:11 (1/21) | Wroclaw (WRO) @ Sun 9 Aug 10:18 (2/21) (avg 2.7/16.0) | Sat 8 Aug 10:23 (0/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | Mon(6h) Wed(6h) | -- |
| Bari | -- | 40% | Sun(15h) Mon(19h) Wed(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | 23% | -- | Sun(13h) Wed(14h) |
| Bucharest | -- | 12% | Tue(13h) | Tue(17h) |
| Budapest | 49 | 38% | Mon(10h) Wed(14h) | Mon(12h) Wed(12h) |
| Catania | -- | 2% | Mon(20h) | -- |
| Chisinau | -- | 1% | Sun(16h) | -- |
| Dortmund | -- | 5% | Tue(6h) | -- |
| Eindhoven | -- | 6% | -- | Tue(17h) |
| Kutaisi | -- | 4% | Wed(16h) | -- |
| Larnaca | -- | -- | Wed(10h) | -- |
| London Luton | -- | 13% | -- | Wed(20h) |
| Madrid | -- | 3% | Mon(6h) | -- |
| Malaga | -- | 18% | Tue(6h) | -- |
| Nice | -- | 36% | Tue(18h) | -- |
| Ohrid | -- | -- | Wed(6h) | Wed(9h) |
| Podgorica | -- | 33% | Sun(20h) Tue(10h) | Sun(23h) |
| Reykjavik | -- | 12% | -- | Tue(19h) |
| Split | -- | 2% | -- | Mon(16h) |
| Tirana | 49 | 36% | Mon(14h) Wed(13h) | Mon(17h) Wed(16h) |
| Varna | -- | 16% | Wed(14h) | -- |
Total: 2/21.