| << Thu 6 Aug 11:17 (1/16) | Naples (NAP) @ Wed 5 Aug 10:29 (1/15) (avg 2.9/14.1) | Tue 4 Aug 13:45 (0/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 48% | -- | Thu(14h) Fri(15h) Sat(14h) |
| Bucharest | -- | 14% | -- | Thu(10h) Fri(10h) Sat(10h) |
| Budapest | -- | 30% | -- | Wed(14h) Thu(14h) |
| Chisinau | -- | 10% | Fri(16h) | -- |
| Cluj-Napoca | -- | 13% | -- | Thu(20h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Palma de Mallorca | -- | 52% | -- | Thu(17h) Sat(17h) |
| Sharm El Sheikh | -- | 4% | -- | Thu(20h) |
| Skopje | -- | 44% | -- | Wed(17h) Fri(17h) |
| Sofia | -- | 1% | -- | Thu(12h) Sat(12h) |
| Tel-Aviv | 69 | 22% | Wed(15h) Thu(6h) Sat(6h) | Wed(20h) Sat(11h) |
| Timisoara | -- | 22% | -- | Wed(16h) |
| Tirana | -- | 25% | -- | Wed(17h) Thu(17h) Fri(17h) |
| Warsaw Chopin | -- | 10% | -- | Wed(20h) Thu(20h) Sat(20h) |
| Yerevan | -- | 2% | -- | Fri(12h) |
Total: 1/15.