| << Thu 6 Aug 11:17 (0/4) | Stuttgart (STR) @ Wed 5 Aug 10:29 (0/6) (avg 0.7/6.5) | Tue 4 Aug 13:45 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | -- | Fri(13h) |
| Chisinau | -- | 10% | Thu(15h) | -- |
| Cluj-Napoca | -- | 2% | -- | Thu(7h) |
| Skopje | -- | 5% | Sat(9h) | -- |
| Sofia | -- | 3% | Sat(8h) | -- |
| Tirana | -- | 6% | -- | Wed(15h) |
Total: 0/6.