| << Thu 6 Aug 11:17 (0/28) | Skopje (SKP) @ Wed 5 Aug 10:29 (2/28) (avg 4.9/30.0) | Tue 4 Aug 13:45 (2/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | Sat(20h) | Sat(22h) |
| Bari | -- | 54% | Thu(21h) Fri(21h) Sat(22h) | -- |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Fri(21h) Sat(14h) |
| Berlin Brandenburg | -- | 17% | -- | Sat(10h) |
| Bologna | -- | 3% | Fri(19h) | -- |
| Brussels Charleroi | -- | 8% | -- | Fri(9h) |
| Budapest | -- | 8% | -- | Wed(14h) Fri(14h) |
| Cologne | -- | 3% | -- | Wed(22h) Fri(23h) |
| Dortmund | -- | 28% | -- | Sat(17h) |
| Eindhoven | -- | 7% | -- | Wed(16h) Fri(16h) |
| Friedrichshafen | -- | 3% | -- | Sat(16h) |
| Gothenburg Landvetter | -- | 35% | -- | Thu(23h) Sat(23h) |
| Hamburg | -- | 7% | -- | Sat(9h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Sat(16h) |
| Ljubljana | -- | 19% | -- | Sat(14h) |
| London Luton | -- | 21% | Wed(24h) | Wed(19h) |
| Madrid | -- | 26% | Wed(17h) Fri(17h) | -- |
| Malmo | -- | 28% | -- | Thu(20h) Fri(10h) Sat(9h) |
| Malta | -- | 27% | Wed(21h) | -- |
| Naples | -- | 41% | Wed(17h) Fri(17h) | -- |
| Oslo Sandefjord Torp | -- | 5% | -- | Thu(21h) Sat(21h) |
| Palermo | 50 | 48% | Wed(20h) Fri(19h) | Wed(22h) Fri(21h) |
| Paris Beauvais | -- | 8% | Thu(12h) | -- |
| Prague | -- | 9% | -- | Sat(19h) |
| Rome Fiumicino | -- | 24% | Thu(16h) Sat(20h) | -- |
| Stockholm Arlanda | -- | 15% | -- | Wed(22h) Fri(10h) |
| Stuttgart | -- | 2% | -- | Sat(9h) |
| Venice Treviso | 51 | 1% | Wed(13h) Fri(14h) | Wed(15h) Fri(16h) |
Total: 2/28.