| << Wed 5 Aug 10:29 (2/21) | Bratislava (BTS) @ Tue 4 Aug 13:45 (0/20) (avg 5.2/25.3) | Mon 3 Aug 10:32 (1/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Fri(6h) | -- |
| Athens | -- | 23% | Fri(20h) | -- |
| Barcelona El Prat | -- | 30% | Thu(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Thu(18h) |
| Berlin Brandenburg | -- | 13% | -- | Wed(8h) Fri(8h) |
| Chisinau | -- | 5% | -- | Fri(14h) |
| Lamezia Terme | -- | 9% | Thu(9h) Fri(11h) | -- |
| Malaga | -- | 18% | -- | Wed(20h) |
| Mykonos | -- | -- | Fri(19h) | -- |
| Naples | -- | 40% | Thu(14h) Fri(15h) | -- |
| Nice | -- | 21% | Tue(19h) | -- |
| Ohrid | -- | 15% | Thu(10h) | -- |
| Oslo Gardermoen | -- | 15% | -- | Wed(17h) Fri(17h) |
| Palermo | -- | 41% | Tue(19h) Thu(19h) Fri(19h) | -- |
| Podgorica | -- | 3% | -- | Thu(8h) |
| Rome Fiumicino | -- | 69% | Wed(11h) Thu(11h) Fri(10h) | -- |
| Tirana | -- | 15% | -- | Wed(8h) |
| Varna | -- | 20% | Thu(20h) | Thu(23h) |
| Warsaw Chopin | -- | 82% | Thu(11h) | Thu(8h) |
| Yerevan | -- | 8% | -- | Thu(6h) |
Total: 0/20.