| << Tue 4 Aug 13:45 (1/13) | Malaga (AGP) @ Mon 3 Aug 10:32 (2/16) (avg 3.8/14.4) | Sun 2 Aug 11:53 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Wed(20h) | -- |
| Bucharest | -- | 24% | -- | Tue(14h) Wed(14h) Thu(14h) |
| Budapest | 30 | 53% | Wed(9h) Thu(9h) | Thu(5h) Thu(16h) |
| Cluj-Napoca | -- | 2% | -- | Tue(17h) |
| Gdansk | -- | 11% | -- | Mon(17h) Wed(15h) |
| Katowice | 34 | 37% | Tue(20h) | Tue(15h) Thu(6h) |
| Kraków | -- | 19% | -- | Mon(15h) |
| London Gatwick | -- | 26% | Thu(11h) | Thu(6h) |
| Milan Malpensa | -- | 30% | Tue(17h) Wed(17h) | -- |
| Rome Fiumicino | -- | 62% | Tue(22h) Thu(15h) | -- |
| Sofia | -- | 12% | -- | Tue(17h) Thu(6h) |
| Tirana | -- | 7% | -- | Wed(17h) |
| Venice | -- | 35% | Mon(22h) Wed(22h) | -- |
| Vilnius | -- | 3% | Wed(10h) | Wed(6h) |
| Warsaw Chopin | -- | 32% | Thu(19h) | Tue(14h) Wed(14h) |
| Wroclaw | -- | 20% | Tue(10h) | Tue(6h) |
Total: 2/16.