| << Tue 4 Aug 13:45 (3/31) | Milan Malpensa (MXP) @ Mon 3 Aug 10:32 (4/33) (avg 5.8/29.4) | Sun 2 Aug 11:53 (2/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 19% | -- | Wed(15h) Thu(17h) |
| Barcelona El Prat | 27 | 41% | Wed(11h) | Mon(13h) Tue(13h) Wed(13h) Thu(13h) |
| Bilbao | -- | 15% | -- | Mon(17h) Wed(17h) Thu(20h) |
| Brasov | -- | -- | -- | Tue(22h) |
| Bucharest | -- | 31% | -- | Tue(13h) Wed(13h) Thu(13h) |
| Budapest | -- | 55% | -- | Mon(22h) Tue(8h) Tue(22h) Wed(8h) Thu(8h) Thu(22h) |
| Chisinau | -- | -- | -- | Wed(10h) |
| Cluj-Napoca | -- | 17% | -- | Tue(12h) |
| Corfu | -- | 25% | -- | Tue(10h) Thu(10h) |
| Gdansk | 47 | 44% | Mon(22h) | Mon(19h) Wed(21h) |
| Glasgow | -- | 36% | Wed(6h) | Wed(8h) |
| Heraklion | -- | 10% | -- | Mon(17h) Tue(10h) Wed(22h) Thu(22h) |
| Iasi | -- | 6% | -- | Mon(19h) Wed(19h) |
| Kraków | -- | 14% | -- | Mon(19h) Tue(19h) Wed(19h) Thu(19h) |
| Kutaisi | -- | 9% | -- | Wed(6h) |
| Larnaca | -- | 3% | -- | Tue(11h) |
| London Luton | -- | 29% | -- | Mon(21h) Tue(15h) Wed(15h) Wed(21h) Thu(16h) |
| Madrid | -- | 5% | -- | Tue(10h) Wed(10h) Wed(22h) Thu(10h) Thu(23h) |
| Malaga | -- | 24% | -- | Tue(17h) Wed(17h) |
| Marrakesh | -- | 1% | -- | Tue(21h) |
| Palma de Mallorca | -- | 56% | -- | Mon(22h) Tue(22h) Wed(22h) Thu(22h) |
| Podgorica | -- | 18% | -- | Mon(22h) Wed(22h) |
| Prishtina | -- | 1% | -- | Wed(17h) |
| Reykjavik | -- | 14% | -- | Thu(12h) |
| Seville | -- | 32% | Wed(17h) | Wed(20h) |
| Sharm El Sheikh | -- | 14% | -- | Mon(22h) |
| Skiathos | 34 | 31% | Wed(7h) | Tue(16h) Wed(11h) Thu(16h) |
| Tel-Aviv | 53 | 16% | Mon(13h) Tue(13h) Wed(13h) Thu(13h) | Mon(19h) Tue(19h) Wed(19h) |
| Tirana | -- | 17% | -- | Mon(19h) Tue(7h) Tue(11h) Wed(6h) Wed(11h) Wed(19h) Thu(6h) Thu(22h) |
| Valencia | -- | 44% | -- | Wed(10h) Wed(17h) Thu(9h) |
| Warsaw Chopin | -- | 22% | -- | Mon(13h) Tue(10h) Wed(10h) Wed(14h) Thu(10h) |
| Yerevan | -- | 3% | -- | Tue(23h) |
| Zakynthos | -- | 20% | -- | Wed(11h) |
Total: 4/33.