| << Tue 4 Aug 13:45 (0/7) | Billund (BLL) @ Mon 3 Aug 10:32 (0/7) (avg 1.2/6.6) | Sun 2 Aug 11:53 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(13h) Wed(8h) Thu(13h) | -- |
| Budapest | -- | 38% | Tue(14h) Thu(14h) | -- |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | -- | 52% | Tue(17h) Wed(19h) Thu(12h) | -- |
| Katowice | -- | 10% | Wed(8h) | -- |
| Tirana | -- | 0% | Tue(10h) | -- |
| Vilnius | -- | 8% | Tue(17h) Thu(11h) | -- |
Total: 0/7.