| << Tue 28 Jul 20:44 (1/15) | Madrid (MAD) @ Mon 27 Jul 10:45 (2/17) (avg 2.5/17.8) | Sun 26 Jul 10:44 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 13% | Tue(22h) | Tue(18h) Thu(18h) |
| Bucharest | 68 | 27% | Mon(19h) | Mon(15h) Tue(6h) Thu(15h) |
| Budapest | -- | 28% | -- | Thu(16h) |
| Cluj-Napoca | -- | 10% | Wed(21h) | -- |
| Craiova | -- | 3% | -- | Tue(17h) |
| Gdansk | -- | 9% | -- | Wed(6h) |
| Iasi | -- | 0% | Mon(18h) | -- |
| Katowice | -- | 32% | Mon(20h) | Mon(15h) |
| Kutaisi | -- | 3% | -- | Tue(12h) |
| London Luton | -- | 2% | Mon(13h) Tue(13h) Wed(13h) | -- |
| Rome Fiumicino | -- | 13% | Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(21h) Thu(9h) | -- |
| Skopje | -- | 31% | -- | Mon(17h) Wed(17h) |
| Sofia | -- | 19% | -- | Tue(17h) |
| Timisoara | -- | -- | -- | Tue(17h) |
| Tirana | -- | 14% | -- | Tue(17h) |
| Warsaw Chopin | -- | 10% | -- | Tue(6h) |
| Wroclaw | -- | 2% | -- | Wed(6h) |
Total: 2/17.