| << Tue 28 Jul 20:44 (1/29) | Skopje (SKP) @ Mon 27 Jul 10:45 (1/34) (avg 5.0/29.7) | Sun 26 Jul 10:44 (1/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Tue(18h) | Tue(21h) |
| Barcelona El Prat | -- | 38% | Tue(18h) Thu(18h) | -- |
| Bari | -- | 55% | Tue(21h) Thu(21h) | -- |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Wed(9h) |
| Berlin Brandenburg | -- | 21% | Thu(6h) | -- |
| Bologna | -- | 2% | Mon(19h) | -- |
| Bratislava | -- | 16% | Wed(12h) | -- |
| Brussels Charleroi | -- | 6% | Thu(7h) | -- |
| Budapest | -- | 7% | Wed(12h) | -- |
| Cologne | -- | 1% | Mon(20h) | -- |
| Dortmund | -- | 11% | Tue(13h) Wed(6h) Thu(6h) Thu(13h) | -- |
| Eindhoven | -- | 3% | Mon(12h) Wed(12h) | -- |
| Frankfurt Hahn | -- | 9% | Mon(19h) Tue(19h) Wed(19h) Thu(20h) | -- |
| Friedrichshafen | -- | 4% | Thu(12h) | -- |
| Gothenburg Landvetter | -- | 40% | -- | Tue(23h) Thu(23h) |
| Hamburg | -- | 6% | Thu(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Mon(14h) Tue(13h) | -- |
| Ljubljana | -- | 23% | Tue(12h) Thu(12h) | -- |
| London Luton | -- | 30% | Mon(24h) Wed(24h) | -- |
| Madrid | -- | 27% | Mon(17h) Wed(17h) | -- |
| Malmo | -- | 23% | -- | Tue(9h) Wed(9h) Thu(20h) |
| Malta | -- | 34% | Mon(21h) Wed(21h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Thu(15h) |
| Milan Bergamo | -- | 12% | Tue(19h) Thu(19h) | -- |
| Naples | -- | 46% | Mon(17h) Wed(17h) | -- |
| Nuremberg | -- | 2% | Mon(14h) Wed(18h) | -- |
| Oslo Sandefjord Torp | -- | 3% | -- | Tue(21h) Thu(21h) |
| Palermo | 51 | 48% | Mon(20h) Wed(20h) | Mon(23h) Wed(22h) |
| Paris Beauvais | -- | 2% | Tue(12h) Thu(12h) | -- |
| Prague | -- | 8% | Mon(13h) Wed(13h) | -- |
| Rome Fiumicino | -- | 29% | Tue(16h) Thu(16h) | -- |
| Stockholm Arlanda | -- | 12% | -- | Wed(22h) |
| Stuttgart | -- | 3% | Tue(6h) Thu(6h) | -- |
| Venice Treviso | -- | 1% | Wed(13h) | -- |
Total: 1/34.