| << Tue 28 Jul 20:44 (2/15) | Wroclaw (WRO) @ Mon 27 Jul 10:45 (0/19) (avg 2.7/16.0) | Sun 26 Jul 10:44 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Bari | -- | 40% | Mon(19h) Wed(19h) | -- |
| Basel-Mulhouse-Freiburg | -- | 23% | Wed(11h) | Wed(14h) |
| Bucharest | -- | 12% | Tue(13h) | Tue(17h) |
| Budapest | -- | 38% | Wed(14h) | Wed(12h) |
| Catania | -- | 2% | Mon(20h) | -- |
| Chisinau | -- | 1% | -- | Thu(14h) |
| Dortmund | -- | 5% | Tue(6h) Thu(6h) | -- |
| Eindhoven | -- | 6% | Thu(15h) | -- |
| Kutaisi | -- | 4% | -- | Wed(22h) |
| London Luton | -- | 13% | Mon(19h) Tue(19h) Wed(19h) Thu(19h) | -- |
| Madrid | -- | 3% | Wed(6h) | -- |
| Nice | -- | 36% | Tue(18h) Thu(18h) | -- |
| Ohrid | -- | -- | -- | Wed(9h) |
| Podgorica | -- | 33% | Tue(10h) | -- |
| Reykjavik | -- | 12% | -- | Tue(19h) Thu(19h) |
| Split | -- | 2% | -- | Mon(16h) |
| Tirana | -- | 36% | Wed(13h) | Mon(17h) Wed(16h) |
| Varna | -- | 16% | -- | Mon(18h) |
Total: 0/19.