| << Thu 23 Jul 13:24 (1/9) | Bologna (BLQ) @ Wed 22 Jul 12:05 (1/7) (avg 1.8/9.0) | Tue 21 Jul 12:18 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) Fri(13h) Sat(13h) |
| Chisinau | -- | 8% | -- | Thu(6h) |
| Craiova | -- | 30% | -- | Thu(21h) Sat(21h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | -- | 8% | -- | Thu(19h) |
| Tirana | -- | 24% | -- | Wed(21h) Thu(6h) Thu(21h) Fri(6h) Fri(21h) Sat(6h) |
| Warsaw Chopin | 34 | 50% | Thu(20h) | Wed(18h) Thu(18h) Sat(6h) |
Total: 1/7.