| << Thu 23 Jul 13:24 (2/32) | Skopje (SKP) @ Wed 22 Jul 12:05 (2/33) (avg 5.0/29.7) | Tue 21 Jul 12:18 (2/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 10% | Sat(20h) | Sat(22h) |
| Barcelona El Prat | -- | 38% | Thu(18h) Sat(18h) | -- |
| Bari | 51 | 55% | Thu(21h) Fri(21h) Sat(22h) | Thu(23h) Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Thu(7h) | -- |
| Berlin Brandenburg | -- | 21% | Thu(6h) Fri(6h) | -- |
| Bologna | -- | 2% | Fri(19h) | -- |
| Bratislava | -- | 16% | Fri(7h) | -- |
| Brussels Charleroi | -- | 6% | Thu(7h) Fri(6h) | -- |
| Budapest | -- | 7% | Fri(12h) | -- |
| Cologne | -- | 1% | Wed(19h) Fri(19h) | -- |
| Dortmund | -- | 11% | Thu(6h) Thu(13h) Fri(6h) Sat(6h) Sat(13h) | -- |
| Eindhoven | -- | 3% | Fri(12h) | -- |
| Frankfurt Hahn | -- | 9% | Wed(19h) Thu(20h) | -- |
| Friedrichshafen | -- | 4% | Thu(12h) Sat(13h) | -- |
| Hamburg | -- | 6% | Thu(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Thu(13h) Sat(13h) | -- |
| Ljubljana | -- | 23% | Wed(16h) Thu(12h) Sat(12h) | -- |
| London Luton | -- | 30% | Wed(24h) Fri(24h) | -- |
| Madrid | -- | 27% | Wed(17h) Fri(17h) | -- |
| Malmo | -- | 23% | -- | Sat(9h) |
| Malta | -- | 34% | Wed(21h) Fri(21h) | -- |
| Memmingen / Munich West | -- | 3% | Thu(7h) Fri(7h) Sat(7h) | -- |
| Milan Bergamo | -- | 12% | Thu(19h) Sat(18h) | -- |
| Naples | -- | 46% | Wed(17h) Fri(17h) | Wed(19h) |
| Nuremberg | -- | 2% | Wed(18h) Fri(14h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Thu(17h) | Thu(21h) |
| Palermo | 50 | 48% | Wed(20h) Fri(19h) | Wed(22h) Fri(21h) |
| Paris Beauvais | -- | 2% | Thu(12h) Sat(12h) | -- |
| Prague | -- | 8% | Fri(11h) Sat(16h) | -- |
| Rome Fiumicino | -- | 29% | Thu(16h) Sat(20h) | -- |
| Stockholm Arlanda | -- | 12% | Wed(18h) Fri(6h) | -- |
| Stuttgart | -- | 3% | Thu(6h) Sat(6h) | -- |
| Venice Treviso | -- | 1% | Fri(14h) | -- |
Total: 2/33.