| << Wed 22 Jul 12:05 (1/7) | Bologna (BLQ) @ Tue 21 Jul 12:18 (1/9) (avg 1.8/9.0) | Mon 20 Jul 20:17 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) Fri(13h) |
| Chisinau | -- | 8% | -- | Thu(6h) |
| Cluj-Napoca | -- | 16% | -- | Thu(12h) |
| Craiova | -- | 30% | -- | Tue(21h) Thu(21h) |
| Iasi | 46 | 13% | Wed(21h) | Wed(19h) Fri(19h) |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | -- | 8% | -- | Tue(19h) Thu(19h) |
| Tirana | -- | 24% | -- | Tue(21h) Wed(6h) Wed(21h) Thu(6h) Thu(21h) Fri(6h) Fri(21h) |
| Warsaw Chopin | -- | 50% | Thu(20h) | Wed(18h) Thu(18h) |
Total: 1/9.