| << Tue 21 Jul 12:18 (1/9) | Bologna (BLQ) @ Mon 20 Jul 20:17 (2/8) (avg 1.8/9.0) | Sun 19 Jul 13:04 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Thu(21h) |
| Chisinau | -- | 8% | -- | Thu(6h) |
| Cluj-Napoca | 23 | 16% | Wed(13h) | Thu(12h) |
| Craiova | -- | 30% | -- | Tue(21h) Thu(21h) |
| Iasi | -- | 13% | -- | Wed(19h) |
| Suceava | -- | 8% | -- | Tue(19h) Thu(19h) |
| Tirana | -- | 24% | -- | Tue(6h) Tue(21h) Wed(6h) Thu(6h) Thu(21h) |
| Warsaw Chopin | 53 | 50% | Tue(13h) | Wed(18h) Thu(18h) |
Total: 2/8.