| << Tue 21 Jul 12:18 (1/26) | Barcelona El Prat (BCN) @ Mon 20 Jul 20:17 (1/24) (avg 7.5/25.1) | Sun 19 Jul 13:04 (4/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 34% | -- | Thu(19h) |
| Bucharest | -- | 51% | -- | Wed(6h) Wed(13h) Wed(18h) Thu(18h) |
| Budapest | -- | 57% | -- | Tue(7h) Tue(12h) Tue(18h) Wed(7h) Thu(7h) |
| Chisinau | -- | 8% | -- | Thu(12h) |
| Craiova | -- | 2% | -- | Thu(18h) |
| Gdansk | -- | 23% | -- | Tue(19h) Wed(19h) Thu(19h) |
| Iasi | -- | 17% | -- | Thu(15h) |
| Katowice | -- | 57% | -- | Thu(13h) |
| Kraków | -- | 33% | -- | Tue(6h) Tue(16h) Thu(6h) |
| Kutaisi | -- | 18% | -- | Tue(15h) Thu(15h) |
| Larnaca | -- | 22% | Tue(19h) | Tue(15h) |
| London Luton | -- | 35% | Tue(10h) Wed(10h) Wed(17h) Thu(10h) Thu(17h) | -- |
| Milan Malpensa | -- | 44% | Tue(13h) Wed(13h) | -- |
| Podgorica | -- | 20% | -- | Wed(17h) |
| Rome Fiumicino | -- | 39% | Wed(22h) | -- |
| Skopje | -- | 38% | -- | Tue(18h) Thu(18h) |
| Sofia | -- | 14% | -- | Tue(19h) Wed(19h) Thu(6h) Thu(19h) |
| Tirana | -- | 25% | -- | Tue(19h) Wed(19h) Thu(12h) Thu(19h) |
| Varna | -- | 11% | -- | Tue(5h) Thu(5h) |
| Venice | 21 | 58% | Tue(22h) Wed(22h) Thu(22h) | Wed(19h) |
| Vilnius | -- | 8% | -- | Tue(17h) Wed(17h) |
| Warsaw Chopin | -- | 44% | -- | Thu(16h) |
| Warsaw Modlin | -- | 9% | -- | Wed(12h) |
| Wroclaw | -- | 30% | -- | Wed(6h) |
Total: 1/24.