| << Tue 7 Jul 13:44 (4/23) | Kraków (KRK) @ Mon 6 Jul 11:32 (1/24) (avg 5.3/23.3) | Sun 5 Jul 11:06 (3/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 44% | Mon(17h) Tue(17h) Thu(6h) | -- |
| Basel-Mulhouse-Freiburg | -- | 14% | Thu(13h) | -- |
| Bilbao | -- | 12% | Thu(6h) | -- |
| Bucharest | -- | 14% | -- | Thu(15h) |
| Budapest | -- | 42% | -- | Wed(8h) |
| Eindhoven | -- | 4% | Thu(13h) | -- |
| Genoa | 51 | 20% | Tue(7h) Thu(7h) | Tue(9h) Thu(9h) |
| London Gatwick | -- | 11% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Lyon | -- | 5% | Wed(10h) | -- |
| Malaga | -- | 15% | Thu(15h) | -- |
| Milan Malpensa | -- | 8% | Wed(19h) Thu(19h) | -- |
| Nice | -- | 31% | Mon(18h) Tue(17h) | -- |
| Oslo Gardermoen | -- | 7% | Wed(13h) | -- |
| Rhodes | -- | 9% | -- | Thu(10h) |
| Rome Fiumicino | -- | 49% | Tue(19h) Wed(19h) Thu(19h) | -- |
| Sofia | -- | 36% | Wed(13h) | Wed(12h) |
| Split | -- | 24% | -- | Wed(22h) |
| Stavanger | -- | 5% | Mon(14h) | -- |
| Tallinn | -- | 24% | Thu(14h) | -- |
| Tel-Aviv | -- | 30% | Thu(6h) | -- |
| Tirana | -- | 21% | -- | Mon(15h) Tue(14h) Wed(16h) |
| Valencia | -- | 33% | Wed(6h) Thu(17h) | Wed(9h) |
| Venice | -- | 27% | Tue(17h) Thu(17h) | -- |
| Vilnius | -- | 31% | Wed(7h) | -- |
Total: 1/24.