| << Sun 28 Jun 10:52 (7/11) | Palma de Mallorca (PMI) @ Sat 27 Jun 10:58 (7/11) (avg 3.3/8.8) | Fri 26 Jun 11:48 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 50 | 17% | Sun(15h) | Tue(16h) |
| Budapest | -- | 63% | Sun(23h) Mon(23h) | -- |
| Cluj-Napoca | -- | 4% | Sat(23h) | -- |
| Gdansk | -- | 14% | Mon(23h) | -- |
| London Luton | 75 | 56% | Sat(16h) Sat(23h) Tue(16h) Tue(23h) | Sat(19h) Tue(12h) Tue(19h) |
| Milan Malpensa | 64 | 62% | Sat(22h) Tue(22h) | Sun(20h) Mon(20h) Tue(15h) |
| Naples | 74 | 45% | Sat(17h) Tue(17h) | Sat(20h) Tue(20h) |
| Rome Fiumicino | 75 | 70% | Sat(17h) Sun(17h) Sun(23h) Mon(23h) Tue(17h) Tue(23h) | Mon(15h) Mon(21h) Tue(15h) Tue(21h) |
| Sofia | 70 | 39% | Sat(22h) Mon(9h) Tue(22h) | Sat(19h) Mon(6h) Tue(19h) |
| Tirana | 69 | 8% | Sat(17h) Tue(17h) | Tue(14h) |
| Warsaw Chopin | -- | 25% | Sat(20h) Tue(20h) | -- |
Total: 7/11.