| << Sun 28 Jun 10:52 (20/75) | Budapest (BUD) @ Sat 27 Jun 10:58 (21/75) (avg 19.6/65.3) | Fri 26 Jun 11:48 (20/74) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 42% | Mon(18h) | Sun(17h) Mon(21h) |
| Alicante | -- | 52% | -- | Mon(9h) Mon(22h) |
| Ankara | -- | 5% | -- | Mon(10h) |
| Antalya | -- | 42% | Tue(17h) | Sat(21h) Mon(20h) Tue(21h) |
| Athens | -- | 16% | -- | Sat(22h) Sun(10h) Mon(10h) Tue(10h) |
| Baku | -- | 2% | -- | Mon(5h) |
| Barcelona El Prat | 53 | 43% | Sun(15h) | Sun(10h) Sun(21h) Tue(21h) |
| Bari | -- | 58% | -- | Sat(13h) Mon(16h) Tue(16h) |
| Basel-Mulhouse-Freiburg | -- | 19% | Tue(7h) | -- |
| Bergen | -- | 24% | Mon(11h) | -- |
| Berlin Brandenburg | 50 | 19% | Sun(10h) | Tue(12h) |
| Bilbao | -- | 50% | Tue(17h) | Sat(20h) |
| Billund | -- | 29% | Sun(12h) Tue(11h) | Sun(15h) |
| Bourgas | 51 | 43% | Sun(19h) | Sat(23h) Sun(23h) Tue(23h) |
| Brasov | 32 | 52% | Mon(6h) | Sat(18h) Sun(22h) Tue(15h) |
| Brussels Charleroi | -- | 15% | Tue(7h) | -- |
| Bucharest | 75 | 60% | Sat(20h) | Sat(23h) Sun(23h) Mon(23h) Tue(23h) |
| Catania | 39 | 50% | Sun(6h) | Sun(8h) Mon(21h) |
| Chisinau | -- | 8% | -- | Sat(14h) Tue(14h) |
| Copenhagen | -- | 21% | Tue(12h) | -- |
| Corfu | -- | 35% | -- | Sun(23h) Mon(23h) |
| Dortmund | -- | 12% | -- | Sun(14h) Tue(18h) |
| Dubrovnik | 19 | 36% | Sun(20h) | Sun(22h) Mon(14h) |
| Eindhoven | -- | 12% | -- | Mon(17h) |
| Funchal | -- | 8% | -- | Mon(17h) |
| Gdansk | 22 | 61% | Sun(17h) Mon(17h) | Sun(15h) Mon(15h) |
| Genoa | -- | 34% | Tue(19h) | Sat(21h) Tue(21h) |
| Heraklion | -- | 15% | -- | Sat(17h) Sun(17h) Mon(17h) Tue(21h) |
| Hurghada | -- | 3% | -- | Tue(12h) |
| Istanbul | -- | 7% | -- | Tue(9h) |
| Kalamata | -- | -- | -- | Mon(10h) |
| Kefalonia | -- | 49% | Tue(6h) | Tue(10h) |
| Kraków | 18 | 31% | Sun(16h) Mon(8h) | Sun(18h) Mon(9h) |
| Kutaisi | -- | 5% | Tue(23h) | Sun(5h) |
| Lamezia Terme | 66 | 24% | Sat(19h) Tue(11h) | Tue(14h) |
| Larnaca | -- | 18% | Tue(9h) | Mon(11h) |
| Lisbon | -- | 22% | -- | Mon(21h) |
| London Gatwick | -- | 17% | -- | Mon(11h) |
| London Luton | 31 | 46% | Sun(13h) Sun(18h) | Sun(9h) Sun(15h) Sun(20h) Mon(15h) Mon(20h) |
| Madrid | -- | 32% | Tue(14h) | -- |
| Malaga | 14 | 60% | Mon(5h) Mon(16h) Tue(5h) | Sun(20h) Mon(20h) |
| Malta | -- | 64% | -- | Tue(21h) |
| Marrakesh | -- | 16% | -- | Sat(21h) Tue(20h) |
| Memmingen / Munich West | -- | 3% | -- | Tue(7h) |
| Menorca | 75 | 53% | Sat(17h) Tue(17h) | Sat(20h) Tue(21h) |
| Milan Malpensa | 57 | 53% | Sat(22h) Tue(22h) | Sun(6h) Mon(6h) Tue(6h) |
| Naples | -- | 45% | Mon(21h) | Mon(18h) |
| Nice | -- | 23% | Tue(7h) | Sun(16h) Tue(16h) |
| Palma de Mallorca | -- | 60% | -- | Sun(23h) Mon(23h) |
| Paris Orly | -- | 13% | Sun(6h) Mon(6h) | -- |
| Podgorica | -- | 4% | -- | Sun(11h) Tue(22h) |
| Reykjavik | -- | 7% | -- | Sat(19h) Tue(10h) |
| Rhodes | -- | 47% | -- | Tue(17h) |
| Rimini | 22 | 45% | Sun(16h) | Sat(14h) Sun(18h) Mon(13h) |
| Rome Fiumicino | 58 | 49% | Sat(22h) | Tue(9h) |
| Santorini | -- | 16% | Sun(18h) | Sun(22h) |
| Sharm El Sheikh | -- | 2% | -- | Tue(20h) |
| Skopje | -- | 16% | Mon(14h) | Mon(12h) |
| Stockholm Arlanda | -- | 34% | Mon(10h) | -- |
| Stuttgart | -- | 18% | -- | Tue(14h) |
| Tallinn | -- | 4% | Tue(12h) | -- |
| Targu Mures | 27 | 46% | Mon(11h) Tue(12h) | Sat(15h) Mon(14h) Tue(15h) |
| Tel-Aviv | -- | 55% | Tue(5h) | Sat(19h) Sun(10h) Tue(10h) |
| Tenerife | 30 | 29% | Sun(14h) | Sun(19h) Mon(19h) |
| Thessaloniki | -- | 23% | -- | Mon(16h) |
| Tirana | -- | 50% | -- | Sat(21h) Mon(16h) Tue(13h) |
| Turin | -- | 18% | Mon(15h) | Mon(17h) |
| Varna | 62 | 33% | Sun(6h) | Sun(9h) Mon(14h) Tue(19h) |
| Venice | -- | 24% | Mon(17h) | -- |
| Vilnius | -- | 30% | -- | Mon(10h) |
| Warsaw Chopin | 63 | 40% | Sun(6h) Tue(6h) | Mon(22h) Tue(22h) |
| Wroclaw | -- | 37% | Mon(12h) | Mon(10h) |
| Yerevan | -- | 11% | Sun(8h) | Sun(6h) |
| Zadar | 74 | 34% | Sat(16h) Tue(16h) | Sat(18h) Sun(12h) Tue(18h) |
| Zakynthos | -- | 12% | Sun(12h) | Sat(18h) Sun(16h) |
Total: 21/75.