| << Sun 28 Jun 10:52 (13/35) | Milan Malpensa (MXP) @ Sat 27 Jun 10:58 (6/36) (avg 5.8/29.4) | Fri 26 Jun 11:48 (1/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 19% | -- | Tue(17h) |
| Barcelona El Prat | -- | 41% | Tue(11h) | Sat(13h) Tue(13h) |
| Bilbao | -- | 15% | -- | Mon(17h) |
| Brasov | -- | -- | -- | Tue(22h) |
| Bucharest | 40 | 31% | Sun(21h) | Tue(13h) |
| Budapest | 63 | 55% | Sun(6h) Mon(6h) Tue(6h) | Sat(22h) Tue(22h) |
| Cairo | -- | 6% | -- | Sat(24h) |
| Chisinau | -- | -- | -- | Mon(10h) |
| Cluj-Napoca | -- | 17% | -- | Sun(13h) Tue(12h) |
| Corfu | 37 | 25% | Sun(20h) Tue(6h) | Tue(10h) |
| Gdansk | -- | 44% | Sun(16h) Mon(22h) | -- |
| Glasgow | -- | 36% | Mon(7h) | -- |
| Heraklion | -- | 10% | Tue(6h) | Sat(23h) Sun(9h) Tue(10h) |
| Iasi | -- | 6% | -- | Mon(19h) |
| Kraków | -- | 14% | Tue(22h) | -- |
| Kutaisi | -- | 9% | Mon(9h) | -- |
| Larnaca | -- | 3% | Tue(6h) | -- |
| London Luton | -- | 29% | -- | Mon(21h) Tue(15h) |
| Madrid | -- | 5% | Sun(6h) Sun(20h) Mon(7h) Tue(7h) | -- |
| Malaga | -- | 24% | Tue(13h) | -- |
| Marrakesh | -- | 1% | -- | Mon(8h) Tue(21h) |
| Ohrid | 45 | 5% | Sat(19h) Mon(13h) | Sat(22h) Mon(16h) |
| Palma de Mallorca | 51 | 56% | Sun(20h) Mon(20h) Tue(15h) | Sat(22h) Tue(22h) |
| Podgorica | -- | 18% | -- | Mon(22h) |
| Prishtina | -- | 1% | -- | Mon(21h) |
| Seville | -- | 32% | Sun(13h) Mon(7h) | -- |
| Sharm El Sheikh | -- | 14% | Mon(16h) | Sat(22h) |
| Skiathos | -- | 31% | Tue(12h) | Tue(16h) |
| Suceava | -- | 3% | -- | Sun(11h) Tue(9h) |
| Tel-Aviv | -- | 16% | Sat(13h) Mon(13h) | -- |
| Tirana | -- | 17% | -- | Tue(7h) |
| Valencia | -- | 44% | Tue(15h) | Sat(16h) Tue(18h) |
| Vilnius | -- | 5% | -- | Sun(6h) Mon(20h) |
| Warsaw Chopin | 31 | 22% | Sun(7h) Mon(7h) Tue(7h) | Mon(13h) |
| Yerevan | -- | 3% | Tue(16h) | -- |
| Zakynthos | -- | 20% | -- | Sun(11h) Mon(11h) |
Total: 6/36.