| << Sat 27 Jun 10:58 (0/15) | Eindhoven (EIN) @ Fri 26 Jun 11:48 (1/13) (avg 1.3/13.1) | Thu 25 Jun 12:43 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) | Sat(6h) |
| Bucharest | -- | 9% | Sun(9h) Mon(9h) | -- |
| Budapest | 21 | 28% | Sun(9h) Sun(17h) | Sun(15h) Mon(6h) |
| Cluj-Napoca | -- | 6% | -- | Sun(14h) |
| Gdansk | -- | 16% | Mon(9h) | -- |
| Iasi | -- | 2% | Sat(14h) | -- |
| Katowice | -- | 11% | Mon(13h) | -- |
| Sofia | -- | 2% | -- | Mon(12h) |
| Tirana | -- | 14% | -- | Sat(7h) Mon(7h) |
| Varna | -- | 1% | -- | Fri(16h) Mon(16h) |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | -- | 27% | -- | Mon(13h) |
| Wroclaw | -- | 4% | Sun(16h) | -- |
Total: 1/13.