| << Sat 27 Jun 10:58 (2/22) | Kutaisi (KUT) @ Fri 26 Jun 11:48 (1/20) (avg 1.9/20.1) | Thu 25 Jun 12:43 (1/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | -- | Sun(9h) Mon(9h) |
| Barcelona El Prat | -- | 7% | Sat(15h) | -- |
| Berlin Brandenburg | -- | -- | Sun(6h) | -- |
| Bratislava | -- | 4% | -- | Sun(17h) |
| Brussels Charleroi | -- | -- | Sun(16h) | -- |
| Budapest | -- | 9% | Sun(5h) | -- |
| Dortmund | -- | 4% | Sat(16h) | -- |
| Frankfurt Hahn | 75 | 2% | Fri(16h) | Fri(19h) Mon(19h) |
| Hamburg | -- | 1% | Sat(15h) | -- |
| Larnaca | -- | 25% | -- | Fri(15h) Sun(15h) Mon(15h) |
| Lyon | -- | -- | Sun(15h) | -- |
| Madrid | -- | -- | Sat(12h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Mon(18h) |
| Milan Malpensa | -- | 9% | -- | Mon(9h) |
| Paris Beauvais | -- | 3% | Mon(15h) | -- |
| Rome Fiumicino | -- | 27% | Sun(6h) Mon(6h) | -- |
| Thessaloniki | -- | 13% | Sun(19h) Mon(19h) | -- |
| Venice | -- | 5% | Sat(23h) | -- |
| Vilnius | -- | 10% | Sat(12h) Sun(16h) | -- |
| Warsaw Chopin | -- | 28% | Sun(7h) Mon(7h) | -- |
Total: 1/20.