| << Tue 23 Jun 13:03 (1/6) | Billund (BLL) @ Mon 22 Jun 11:06 (3/8) (avg 1.2/6.6) | Sun 21 Jun 11:34 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Thu(13h) | Tue(6h) Tue(11h) Thu(11h) |
| Budapest | 46 | 38% | Tue(14h) Thu(14h) | Tue(11h) Thu(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | Tue(14h) |
| Gdansk | 41 | 52% | Tue(17h) Wed(19h) Thu(12h) | Tue(15h) Wed(17h) Thu(10h) |
| Iasi | -- | 2% | Wed(14h) | -- |
| Katowice | -- | 10% | -- | Wed(6h) |
| Tirana | -- | 0% | -- | Tue(6h) |
| Vilnius | 46 | 8% | Tue(11h) Thu(11h) | Tue(10h) Thu(10h) |
Total: 3/8.