| << Tue 23 Jun 13:03 (2/16) | Vilnius (VNO) @ Mon 22 Jun 11:06 (3/19) (avg 3.2/16.8) | Sun 21 Jun 11:34 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Thu(20h) |
| Bergen | -- | 4% | Tue(19h) | -- |
| Billund | 50 | 7% | Tue(10h) Thu(10h) | Tue(11h) Thu(11h) |
| Budapest | -- | 27% | -- | Wed(11h) |
| Catania | -- | 0% | Tue(5h) | Tue(8h) |
| Dortmund | -- | 13% | -- | Tue(17h) |
| Eindhoven | -- | 1% | -- | Mon(16h) |
| Gdansk | -- | 32% | -- | Thu(17h) |
| Kraków | -- | 33% | -- | Wed(7h) |
| Kutaisi | -- | 17% | -- | Thu(16h) |
| London Luton | -- | 2% | Thu(6h) | -- |
| Malaga | -- | 4% | -- | Wed(10h) |
| Milan Malpensa | -- | 6% | -- | Wed(22h) |
| Nice | -- | 13% | Tue(6h) | Tue(9h) |
| Podgorica | -- | 2% | -- | Thu(22h) |
| Reykjavik | -- | 5% | Thu(7h) | Mon(17h) Thu(9h) |
| Tallinn | 50 | 88% | Tue(6h) Wed(6h) Thu(6h) | Tue(8h) Wed(8h) Thu(8h) |
| Tirana | -- | 18% | Thu(13h) | -- |
| Turku | 50 | 30% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
Total: 3/19.