| << Tue 23 Jun 13:03 (0/22) | Iasi (IAS) @ Mon 22 Jun 11:06 (0/20) (avg 1.4/17.6) | Sun 21 Jun 11:34 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 16% | -- | Tue(18h) |
| Basel-Mulhouse-Freiburg | -- | 0% | Wed(14h) | Wed(16h) |
| Billund | -- | 1% | -- | Wed(14h) |
| Bologna | -- | 13% | -- | Wed(21h) |
| Brussels Charleroi | -- | 5% | Wed(5h) Thu(5h) | -- |
| Dortmund | -- | 3% | -- | Thu(16h) |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Istanbul | -- | 8% | Wed(21h) | Wed(23h) |
| Liverpool | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 19% | -- | Thu(8h) |
| Memmingen / Munich West | -- | 9% | Tue(18h) | Tue(20h) |
| Milan Bergamo | -- | 8% | Thu(6h) | -- |
| Milan Malpensa | -- | 5% | Wed(19h) | -- |
| Paris Beauvais | -- | 3% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Pisa | -- | 1% | -- | Thu(14h) |
| Prague | -- | 12% | Thu(18h) | Thu(20h) |
| Rome Fiumicino | -- | 8% | -- | Thu(22h) |
| Turin | -- | 8% | Thu(20h) | -- |
| Valencia | -- | 1% | Wed(19h) | -- |
| Venice Treviso | -- | 12% | Wed(14h) | -- |
Total: 0/20.