| << Mon 15 Jun 11:09 (10/31) | Skopje (SKP) @ Sun 14 Jun 10:59 (8/30) (avg 5.0/29.7) | Sat 13 Jun 12:34 (5/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Tue(18h) | Tue(22h) |
| Bari | -- | 55% | Tue(21h) | Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Wed(7h) | Sun(14h) Sun(21h) Mon(21h) Tue(14h) Wed(9h) |
| Berlin Brandenburg | -- | 21% | Wed(6h) | Mon(9h) Wed(9h) |
| Bologna | -- | 2% | Mon(19h) | -- |
| Bratislava | -- | 16% | Wed(12h) | Sun(23h) Mon(14h) Wed(14h) |
| Brussels Charleroi | -- | 6% | Wed(6h) | -- |
| Budapest | 50 | 7% | Mon(12h) Wed(12h) | Mon(14h) Wed(14h) |
| Cologne | -- | 1% | -- | Sun(22h) Mon(23h) |
| Dortmund | 27 | 11% | Tue(6h) Wed(6h) | Tue(9h) Wed(9h) |
| Eindhoven | -- | 3% | Wed(12h) | Mon(16h) Wed(16h) |
| Frankfurt Hahn | 27 | 9% | Tue(19h) Wed(19h) | Sun(23h) Tue(23h) Wed(23h) |
| Friedrichshafen | -- | 4% | -- | Tue(16h) |
| Gothenburg Landvetter | -- | 40% | Sun(17h) Tue(19h) | Sun(21h) |
| Hamburg | -- | 6% | -- | Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Sun(16h) Tue(16h) |
| London Luton | 19 | 30% | Sun(24h) Mon(24h) Wed(24h) | Sun(19h) Mon(19h) |
| Madrid | 53 | 27% | Mon(17h) Wed(17h) | Mon(21h) Wed(21h) |
| Malta | -- | 34% | Wed(21h) | Mon(23h) |
| Memmingen / Munich West | -- | 3% | -- | Sun(18h) Mon(15h) Tue(15h) Wed(15h) |
| Milan Bergamo | -- | 12% | Sun(19h) Tue(18h) | Sun(21h) |
| Naples | 70 | 46% | Sun(21h) Mon(17h) Wed(17h) | Sun(14h) Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) Wed(20h) |
| Oslo Sandefjord Torp | -- | 3% | Tue(17h) | -- |
| Paris Beauvais | -- | 2% | Tue(12h) | Tue(16h) |
| Prague | -- | 8% | Wed(13h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | 50 | 29% | Sun(16h) Tue(16h) | Tue(19h) |
| Stockholm Arlanda | 64 | 12% | Mon(6h) Wed(18h) | Mon(10h) Wed(22h) |
| Stuttgart | -- | 3% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | Wed(13h) | -- |
Total: 8/30.