| << Mon 15 Jun 11:09 (6/15) | Milan Bergamo (BGY) @ Sun 14 Jun 10:59 (6/15) (avg 2.6/14.0) | Sat 13 Jun 12:34 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Wed(21h) |
| Bucharest | 36 | 42% | Tue(8h) Wed(8h) | Mon(20h) Tue(20h) Wed(20h) |
| Chisinau | -- | 1% | Sun(22h) | Sun(20h) |
| Cluj-Napoca | -- | 13% | Wed(8h) | -- |
| Craiova | -- | 22% | -- | Wed(19h) |
| Iasi | 22 | 9% | Tue(8h) Wed(8h) | Tue(6h) Wed(6h) |
| Oradea | -- | 0% | Mon(17h) | -- |
| Sibiu | 47 | 20% | Mon(22h) Wed(22h) | Mon(15h) Wed(20h) |
| Skopje | 45 | 7% | Sun(21h) | Sun(19h) Tue(18h) |
| Sofia | -- | 22% | Tue(8h) Wed(8h) | Mon(7h) Mon(19h) |
| Suceava | -- | 10% | -- | Wed(13h) |
| Targu Mures | 23 | 39% | Tue(21h) Wed(21h) | Tue(19h) Wed(19h) |
| Tirana | 16 | 24% | Tue(22h) | Tue(13h) Wed(13h) |
| Varna | -- | 25% | Tue(22h) | Tue(20h) |
| Warsaw Chopin | -- | 22% | Mon(9h) Wed(9h) | Mon(6h) |
Total: 6/15.