| << Mon 15 Jun 11:09 (15/29) | Bratislava (BTS) @ Sun 14 Jun 10:59 (13/29) (avg 5.2/25.3) | Sat 13 Jun 12:34 (10/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Mon(10h) Wed(10h) |
| Athens | 52 | 23% | Mon(20h) Wed(20h) | Mon(24h) Wed(24h) |
| Barcelona El Prat | 27 | 30% | Mon(9h) Mon(16h) Tue(9h) | Mon(13h) Mon(19h) Tue(12h) |
| Berlin Brandenburg | -- | 13% | Wed(7h) | Mon(8h) Wed(8h) |
| Bucharest | 46 | 11% | Mon(9h) Wed(9h) | Mon(8h) Wed(8h) |
| Chisinau | -- | 5% | -- | Mon(14h) Wed(20h) |
| Dortmund | -- | 5% | Tue(15h) | Tue(18h) |
| Kutaisi | -- | 4% | Wed(17h) | Sun(23h) |
| Lamezia Terme | -- | 9% | -- | Mon(13h) |
| Larnaca | 67 | 14% | Sun(23h) Wed(21h) | Sun(20h) Wed(18h) |
| London Luton | -- | 13% | -- | Wed(12h) |
| Malaga | -- | 18% | -- | Mon(21h) Wed(20h) |
| Mykonos | -- | -- | Mon(19h) | Mon(23h) |
| Naples | 75 | 40% | Sun(14h) Tue(14h) Wed(16h) | Sun(17h) Tue(17h) Wed(18h) |
| Nice | 27 | 21% | Tue(19h) Wed(20h) | Tue(22h) Wed(23h) |
| Ohrid | -- | 15% | Tue(10h) | -- |
| Oslo Gardermoen | 51 | 15% | Mon(13h) Wed(13h) | Mon(17h) Wed(17h) |
| Palermo | 51 | 41% | Sun(19h) Tue(19h) | Sun(22h) Tue(22h) |
| Plovdiv | -- | 10% | Tue(16h) | Tue(19h) |
| Podgorica | -- | 3% | -- | Tue(8h) |
| Prishtina | -- | 5% | Tue(7h) | Tue(8h) |
| Rome Fiumicino | 66 | 69% | Sun(18h) Mon(11h) Tue(20h) Wed(11h) | Sun(20h) Mon(13h) Tue(22h) Wed(13h) |
| Skopje | 62 | 23% | Sun(23h) Mon(14h) Wed(14h) | Wed(12h) |
| Tel-Aviv | -- | 9% | Tue(6h) | -- |
| Tirana | 50 | 15% | Mon(6h) Wed(6h) | Mon(8h) Wed(8h) |
| Tuzla | 41 | 23% | Sun(18h) Tue(13h) | Tue(11h) |
| Varna | -- | 20% | Tue(20h) | Tue(24h) |
| Warsaw Chopin | 70 | 82% | Sun(13h) Tue(8h) Wed(14h) | Tue(7h) Wed(12h) |
| Yerevan | -- | 8% | Tue(20h) | Tue(17h) |
Total: 13/29.