| << Sat 13 Jun 12:34 (3/8) | Billund (BLL) @ Fri 12 Jun 18:58 (1/8) (avg 1.2/6.6) | Thu 11 Jun 12:06 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | -- | Sat(15h) |
| Budapest | 23 | 38% | Sat(14h) Sun(15h) | Sat(11h) Sun(12h) |
| Cluj-Napoca | -- | 5% | Sat(16h) | Sat(14h) |
| Gdansk | -- | 52% | Sat(18h) Sun(12h) | Sat(16h) |
| Iasi | -- | 2% | -- | Sun(12h) |
| Katowice | -- | 10% | Mon(8h) | -- |
| Tirana | -- | 0% | Sat(10h) | Sat(6h) |
| Vilnius | -- | 8% | Sat(11h) | -- |
Total: 1/8.