| << Sat 13 Jun 12:34 (5/12) | London Gatwick (LGW) @ Fri 12 Jun 18:58 (0/12) (avg 2.7/11.9) | Thu 11 Jun 12:06 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Sun(15h) Mon(15h) | Fri(22h) |
| Budapest | -- | 21% | Mon(11h) | -- |
| Dalaman | -- | 34% | Sat(17h) | Sat(24h) |
| Faro | -- | 52% | Sun(8h) Mon(8h) | Sat(12h) |
| Istanbul | -- | 8% | Mon(14h) | -- |
| Kraków | -- | 10% | Mon(8h) | Sat(6h) |
| Larnaca | -- | 9% | Sun(8h) | -- |
| Malaga | -- | 26% | Sun(6h) Mon(6h) | -- |
| Podgorica | -- | 20% | Sun(6h) Mon(5h) | -- |
| Prague | -- | 17% | Mon(14h) | -- |
| Tirana | -- | 13% | Mon(8h) | Fri(24h) |
| Valencia | -- | 25% | Sat(11h) Mon(10h) | Sat(15h) |
Total: 0/12.