| << Sat 13 Jun 12:34 (5/14) | Prague (PRG) @ Fri 12 Jun 18:58 (2/12) (avg 2.8/13.1) | Thu 11 Jun 12:06 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 23 | 35% | Sun(23h) | Mon(21h) |
| Catania | -- | -- | -- | Sat(6h) |
| Chisinau | -- | 8% | Mon(20h) | -- |
| Iasi | -- | 16% | Sat(15h) | Sat(14h) |
| Larnaca | -- | 34% | Sat(21h) Mon(21h) | Sat(18h) |
| London Gatwick | -- | 24% | -- | Mon(14h) |
| London Luton | -- | 17% | -- | Sat(14h) Mon(14h) |
| Rome Fiumicino | -- | 21% | -- | Sat(7h) Mon(7h) |
| Skopje | -- | 17% | Mon(16h) | -- |
| Sofia | 35 | 45% | Sat(9h) Sun(21h) Mon(16h) | Sun(20h) |
| Timisoara | -- | 10% | Sat(22h) | Sat(21h) |
| Yerevan | -- | 8% | -- | Mon(18h) |
Total: 2/12.