| << Sat 13 Jun 12:34 (3/24) | Podgorica (TGD) @ Fri 12 Jun 18:58 (3/19) (avg 2.7/17.0) | Thu 11 Jun 12:06 (5/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Basel-Mulhouse-Freiburg | -- | 6% | Mon(6h) | Mon(9h) |
| Bratislava | -- | -- | Sat(8h) | -- |
| Catania | -- | 54% | Sat(23h) | Sat(21h) |
| Cologne | -- | 7% | -- | Sat(23h) Sun(23h) |
| Dortmund | -- | 10% | Mon(6h) | -- |
| Gdansk | 21 | 31% | Sun(13h) Mon(13h) | Sun(11h) Mon(11h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | Sat(9h) |
| Katowice | 25 | 43% | Sat(14h) | Sun(16h) |
| Ljubljana | 26 | 31% | Sat(16h) Sun(16h) | Sat(18h) Sun(18h) |
| London Gatwick | -- | 23% | -- | Sun(6h) Mon(5h) |
| Malmo | -- | 25% | Mon(19h) | -- |
| Memmingen / Munich West | -- | 13% | -- | Sat(15h) Sun(15h) |
| Milan Malpensa | -- | 16% | Fri(22h) Mon(22h) | -- |
| Paris Beauvais | -- | 6% | Mon(12h) | -- |
| Poznan | -- | -- | Sun(6h) | Sun(9h) |
| Rome Fiumicino | -- | -- | Sat(11h) | Sat(13h) |
| Rzeszów | -- | 8% | Mon(11h) | -- |
| Vilnius | -- | 1% | Sun(22h) | -- |
| Warsaw Chopin | -- | 8% | Sat(9h) | Sat(12h) |
Total: 3/19.