| << Wed 10 Jun 14:55 (3/12) | Malaga (AGP) @ Tue 9 Jun 13:42 (2/14) (avg 3.8/14.4) | Mon 8 Jun 11:59 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Fri(20h) | -- |
| Bucharest | -- | 24% | -- | Wed(14h) |
| Budapest | 30 | 53% | Wed(9h) Thu(9h) Thu(20h) Fri(9h) | Wed(5h) Thu(5h) Thu(16h) |
| Cluj-Napoca | -- | 2% | Tue(20h) | -- |
| Gdansk | -- | 11% | -- | Wed(15h) Fri(17h) |
| Katowice | 34 | 37% | Tue(20h) Thu(10h) | Thu(6h) |
| Kraków | -- | 19% | Thu(20h) | -- |
| London Gatwick | -- | 26% | -- | Wed(6h) |
| Milan Malpensa | -- | 30% | Wed(17h) Thu(17h) Fri(20h) | Wed(13h) |
| Rome Fiumicino | -- | 62% | Thu(22h) Fri(22h) | -- |
| Sofia | -- | 12% | Thu(9h) | Thu(6h) |
| Tirana | -- | 7% | Wed(22h) | Wed(17h) |
| Vilnius | -- | 3% | Fri(10h) | -- |
| Warsaw Chopin | -- | 32% | Fri(19h) | -- |
Total: 2/14.