| << Sun 7 Jun 11:15 (5/12) | Tel-Aviv (TLV) @ Sat 6 Jun 16:40 (3/12) (avg 5.9/14.6) | Fri 5 Jun 15:18 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Sun(10h) Tue(10h) |
| Bratislava | -- | 31% | Tue(23h) | Tue(17h) |
| Bucharest | -- | 37% | Sun(16h) Mon(17h) | -- |
| Budapest | -- | 65% | -- | Tue(5h) |
| Kraków | 18 | 23% | Sun(11h) | Sun(6h) Mon(6h) |
| Larnaca | -- | 28% | Tue(15h) | Tue(13h) |
| London Luton | -- | 40% | Tue(16h) | -- |
| Milan Malpensa | -- | 56% | -- | Mon(13h) |
| Naples | -- | 46% | Tue(11h) | Tue(6h) |
| Rome Fiumicino | 58 | 63% | Sat(20h) | Tue(6h) |
| Sofia | 44 | 71% | Sun(9h) Tue(9h) | Sun(6h) Tue(6h) |
| Warsaw Chopin | -- | 33% | Mon(12h) | Mon(6h) |
Total: 3/12.