| << Mon 8 Jun 11:59 (3/12) | Tel-Aviv (TLV) @ Sun 7 Jun 11:15 (5/12) (avg 5.9/14.6) | Sat 6 Jun 16:40 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Tue(10h) |
| Bratislava | -- | 31% | Tue(23h) | Sun(17h) Tue(17h) |
| Bucharest | 69 | 37% | Sun(16h) Mon(17h) | Wed(13h) |
| Budapest | 19 | 65% | Tue(10h) | Tue(5h) Wed(5h) |
| Kraków | -- | 23% | Wed(11h) | Mon(6h) Wed(6h) |
| Larnaca | 16 | 28% | Tue(15h) | Tue(13h) Wed(6h) |
| London Luton | 64 | 40% | Sun(16h) | Wed(7h) |
| Milan Malpensa | -- | 56% | Mon(19h) | Mon(13h) |
| Naples | -- | 46% | Tue(11h) | Tue(6h) |
| Rome Fiumicino | -- | 63% | -- | Wed(6h) |
| Sofia | -- | 71% | Tue(9h) | Tue(6h) |
| Warsaw Chopin | 43 | 33% | Mon(12h) Wed(12h) | Mon(6h) Wed(6h) |
Total: 5/12.