| << Sun 7 Jun 11:15 (7/27) | Bratislava (BTS) @ Sat 6 Jun 16:40 (5/26) (avg 5.2/25.3) | Fri 5 Jun 15:18 (4/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Mon(6h) | -- |
| Athens | -- | 23% | Mon(20h) | Mon(24h) |
| Barcelona El Prat | 51 | 30% | Sun(9h) Mon(9h) Tue(9h) | Tue(12h) |
| Berlin Brandenburg | 26 | 13% | Sun(6h) Mon(7h) | Sun(8h) Mon(8h) |
| Chisinau | -- | 5% | Mon(16h) | -- |
| Dortmund | -- | 5% | Tue(6h) | Tue(8h) |
| Lamezia Terme | -- | 9% | -- | Mon(13h) |
| Larnaca | -- | 14% | Sun(23h) | -- |
| London Luton | -- | 13% | -- | Tue(13h) |
| Malaga | -- | 18% | -- | Mon(21h) |
| Mykonos | -- | -- | Mon(19h) | Mon(23h) |
| Naples | -- | 40% | Tue(14h) | Tue(17h) |
| Nice | -- | 21% | Tue(19h) | Sat(22h) Tue(22h) |
| Ohrid | -- | 15% | Tue(10h) | Tue(12h) |
| Oslo Gardermoen | -- | 15% | Mon(13h) | Mon(17h) |
| Palermo | 75 | 41% | Sat(19h) Sun(19h) Tue(19h) | Sat(22h) Tue(22h) |
| Plovdiv | -- | 10% | Tue(16h) | Tue(19h) |
| Podgorica | -- | 3% | -- | Tue(8h) |
| Rome Fiumicino | 27 | 69% | Sun(10h) Mon(11h) | Mon(13h) |
| Skopje | -- | 23% | Sun(23h) | -- |
| Tel-Aviv | -- | 9% | Tue(17h) | Tue(23h) |
| Tirana | -- | 15% | Mon(6h) | -- |
| Tuzla | 41 | 23% | Sun(18h) Tue(13h) | Tue(11h) |
| Varna | -- | 20% | Tue(20h) | Sat(24h) Tue(24h) |
| Warsaw Chopin | -- | 82% | Sun(13h) | Sun(12h) |
| Yerevan | -- | 8% | Sat(20h) Tue(20h) | -- |
Total: 5/26.