| << Sun 7 Jun 11:15 (2/13) | Nice (NCE) @ Sat 6 Jun 16:40 (4/13) (avg 2.3/10.9) | Fri 5 Jun 15:18 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | -- | Sun(18h) Mon(16h) |
| Bratislava | 70 | 17% | Sat(22h) Tue(22h) | Tue(19h) |
| Bucharest | 69 | 21% | Sat(21h) | Tue(19h) |
| Budapest | -- | 38% | Tue(10h) | Tue(7h) Tue(14h) |
| Chisinau | -- | -- | Tue(9h) | Tue(6h) |
| Gdansk | -- | 31% | Tue(23h) | Tue(20h) |
| Kraków | -- | 36% | -- | Sun(18h) Mon(18h) Tue(17h) |
| Rome Fiumicino | -- | 3% | -- | Tue(17h) |
| Sofia | 22 | 27% | Sun(9h) | Mon(7h) |
| Tirana | -- | 6% | -- | Tue(12h) |
| Vilnius | -- | 8% | Tue(9h) | Tue(6h) |
| Warsaw Chopin | -- | 10% | -- | Mon(6h) |
| Wroclaw | 69 | 39% | Sat(21h) Tue(21h) | Tue(18h) |
Total: 4/13.