| << Sun 7 Jun 11:15 (4/16) | Milan Bergamo (BGY) @ Sat 6 Jun 16:40 (3/15) (avg 2.6/14.0) | Fri 5 Jun 15:18 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Sat(24h) Sun(24h) Mon(24h) | -- |
| Bucharest | -- | 42% | -- | Sun(20h) Tue(20h) |
| Cluj-Napoca | -- | 13% | Sun(8h) | Sun(7h) |
| Craiova | -- | 22% | -- | Mon(19h) |
| Iasi | -- | 9% | Tue(8h) | -- |
| Oradea | -- | 0% | Mon(17h) | Mon(20h) |
| Sibiu | -- | 20% | -- | Mon(15h) |
| Skopje | 70 | 7% | Sat(21h) Sun(21h) Tue(21h) | Tue(18h) |
| Sofia | -- | 22% | Tue(8h) | Sun(7h) Tue(7h) |
| Suceava | -- | 10% | Sun(21h) Mon(21h) | -- |
| Targu Mures | 71 | 39% | Sat(21h) Tue(21h) | Tue(19h) |
| Timisoara | -- | 3% | -- | Mon(21h) |
| Tirana | -- | 24% | Mon(23h) | -- |
| Varna | 70 | 25% | Sat(22h) Tue(22h) | Sat(20h) Tue(20h) |
| Warsaw Chopin | -- | 22% | -- | Sun(6h) Mon(18h) Tue(6h) Tue(18h) |
Total: 3/15.